
Elections in Ingham County
Please find below the results of current and previous elections in Ingham County. Once the results have been certified, they will be labeled with the "Official" tag.
For older records, or if a link is not working, contact Clerk Byrum’s Elections Coordinator at (517) 676-7255
For older records, or if a link is not working, contact Clerk Byrum’s Elections Coordinator at (517) 676-7255
November 3, 2020 — OFFICIAL
The results below are official and have been certified by the Ingham County Board of Canvassers.
*Please note that City of Leslie, Alaiedon Township, Ingham Township, Leslie Township, Locke Township, Onondaga Township, Wheatfield Township, and White Oak Township do not operate Absent Voter Counting Boards. All results, including absentee results, for these municipalities will be under the Election Day results column and the AV Counting Board column will remain at zero.
The results below are official and have been certified by the Ingham County Board of Canvassers.
*Please note that City of Leslie, Alaiedon Township, Ingham Township, Leslie Township, Locke Township, Onondaga Township, Wheatfield Township, and White Oak Township do not operate Absent Voter Counting Boards. All results, including absentee results, for these municipalities will be under the Election Day results column and the AV Counting Board column will remain at zero.
Precinct Delegate Results — OFFICIAL
Ingham County Election Results | |||
NOVEMBER 3, 2015 | OFFICIAL | Summary | Precinct |
Candidates | Proposals | ||
AUGUST 4, 2015 | OFFICIAL | Summary | Precinct |
Candidates | Proposals | ||
MAY 5, 2015 | OFFICIAL | Summary | Precinct |
Proposals | |||
FEBRUARY 24, 2015 | OFFICIAL | Summary | Precinct |
Proposals | |||
NOVEMBER 4, 2014 | OFFICIAL | Summary | Precinct |
Candidates | Proposals | ||
AUGUST 5, 2014 | OFFICIAL | Summary | Precinct |
Candidates | Proposals | ||
REPUBLICAN PRECINCT DELEGATE RESULTS | OFFICIAL | Results | |
DEMOCRATIC PRECINCT DELEGATE RESULTS | OFFICIAL | Results | |
MAY 6, 2014 | OFFICIAL | Summary | Precinct |
Proposals | |||
NOVEMBER 5, 2013 | OFFICIAL | Summary | Precinct |
AUGUST 6, 2013 | OFFICIAL | Summary | Precinct |
MAY 7, 2013 | OFFICIAL | Summary | Precinct |
FEBRUARY 26, 2013 | OFFICIAL | Summary | Precinct |
NOVEMBER 6, 2012 | OFFICIAL | Summary | Precinct |
Write-in Candidates | |||
Candidates | Proposals | ||
AUGUST 7, 2012 | OFFICIAL | Summary | Precinct |
Candidates | Proposals | ||
REPUBLICAN PRECINCT DELEGATE RESULTS | OFFICIAL | Results | |
DEMOCRATIC PRECINCT DELEGATE RESULTS | OFFICIAL | Results | |
MAY 8, 2012 | OFFICIAL | Summary | Precinct |
FEBRUARY 28, 2012 | OFFICIAL | Summary | Precinct |
NOVEMBER 8, 2011 | OFFICIAL | Summary | Precinct |
AUGUST 2, 2011 | OFFICIAL | Summary | Precinct |
MAY 3, 2011 | OFFICIAL | Summary | Precinct |
NOVEMBER 2, 2010 | OFFICIAL | Summary | Precinct |
AUGUST 3, 2010 | OFFICIAL | Summary | Precinct |
REPUBLICAN PRECINCT DELEGATE RESULTS | OFFICIAL | Results | |
DEMOCRATIC PRECINCT DELEGATE RESULTS | OFFICIAL | Results | |
MAY 4, 2010 | OFFICIAL | Summary | Precinct |
FEBRUARY 23, 2010 | OFFICIAL | Summary | Precinct |
NOVEMBER 3, 2009 | OFFICIAL | Summary | Precinct |
AUGUST 4, 2009 | OFFICIAL | Summary | Precinct |
MAY 5, 2009 | OFFICIAL | Summary | Precinct |
NOVEMBER 4, 2008 | OFFICIAL | Summary | Precinct |
AUGUST 5, 2008 | OFFICIAL | Summary | Precinct |
REPUBLICAN PRECINCT DELEGATE RESULTS | OFFICIAL | Results | |
DEMOCRATIC PRECINCT DELEGATE RESULTS | OFFICIAL | Results | |
MAY 2008 | OFFICIAL | Summary | Precinct |
JANUARY 15, 2008 (PRESIDENTIAL PRIMARY) | OFFICIAL | Summary | Precinct |
NOVEMBER 7, 2007 | OFFICIAL | Summary | Precinct |
AUGUST 7, 2007 | OFFICIAL | Summary | Precinct |
MAY 8, 2007 | OFFICIAL | Summary | Precinct |
FEBRUARY 27, 2007 | OFFICIAL | Results | |
NOVEMBER 7, 2006 | OFFICIAL | Summary | Precinct |
AUGUST 8, 2006 | OFFICIAL | Summary | |
MAY 2, 2006 | OFFICIAL | Results | |
SPECIAL GENERAL 23RD STATE SENATE | OFFICIAL | Results | |
SPECIAL PRIMARY 23RD STATE SENATE | OFFICIAL | Republican | Democrat |
NOVEMBER 2005 - CITY OF LANSING | OFFICIAL | Results | |
AUGUST 2, 2005 - CITY OF LANSING | OFFICIAL | Results | |
MAY 3, 2005 | OFFICIAL | Summary (Canvass) | Proposals |
NOVEMBER 2, 2004 | OFFICIAL | Summary (Official Cumulative) |
Precinct (Canvass Report) |
AUGUST 3, 2004 | OFFICIAL | Summary (Official Cumulative) |
Precinct (Canvass Report) |
JUNE 14, 2004 - SCHOOL ELECTION | OFFICIAL | Summary (Official Cumulative) |
Precinct (Canvass Report) |
NOVEMBER 4, 2003 | OFFICIAL | Canvass Report | |
AUGUST 5, 2003 | OFFICIAL | Summary (Official Cumulative) |
Precinct (Canvass Report) |
NOVEMBER 5, 2002 | OFFICIAL | Summary (Official Cumulative) |
Precinct (Canvass Report) |
AUGUST 6, 2002 | OFFICIAL | Summary (Official Cumulative) |
Precinct (Canvass Report) |
NOVEMBER 6, 2001 | OFFICIAL | Contact Elections Coordinator | 517-676-7255 |
AUGUST 7, 2001 | OFFICIAL | Summary (Official Cumulative) |
Precinct (Canvass Report) |
NOVEMBER 7, 2000 | OFFICIAL | Contact Elections Coordinator | 517-676-7255 |
AUGUST 8, 2000 | OFFICIAL | Summary (Official Cumulative) |
Precinct (Canvass Report) |
FEBRUARY 22, 2000 (PRESIDENTIAL PRIMARY) | OFFICIAL | Summary (Official Cumulative) |
Precinct (Canvass Report) |
NOVEMBER 2, 1999 | OFFICIAL | Contact Elections Coordinator | 517-676-7255 |
AUGUST 3, 1999 | OFFICIAL | Summary (Official Cumulative) |
Precinct (Canvass Report) |
NOVEMBER 3, 1998 | OFFICIAL | Summary (Official Cumulative) |
Precinct (Canvass Report) |
AUGUST 4, 1998 | OFFICIAL | Contact Elections Coordinator | 517-676-7255 |
NOVEMBER 4, 1997 | OFFICIAL | Summary (Official Cumulative) |
Precinct (Canvass Report) |